Click below to view our rates & fees
Monday - Thursday
18 Holes | $27.00 |
9 Holes | $18.00 |
Annual User Fee | $6.00 |
Juniors | $10.00 (after 12pm) |
18 Holes Senior | $25.00 |
9 Holes Senior | $16.00 |
__________ ) | __ |
__________ ) | __ |
Friday - Sunday & Holidays
18 Holes | $31.00 |
9 Holes | $21.00 |
Annual User Fee | $11.00 |
Golf Cart Rental
18 Holes per person | $16.00 |
18 Holes senior | $14.00 |
9 Holes | $8.00 |
9 Holes senior | $7.00 |
Driving Range
Small bucket (approximately 30 balls) | $5.00 |
Medium bucket (approximately 60 balls) | $9.00 |
Large bucket (approximately 90 balls) | $13.00 |
Driving range pass | $130.00 |
Golf Club Rental
18 Holes | $20.00 |
9 Holes | $10.00 |
Pull Cart Rental
18 Holes | $7.00 |
9 Holes | $4.00 |
Resident Annual Memberships (Arvada)
Resident Annual Monday-Thursday (Add on Spouse) | $475.00 ($260.00) |
Resident Annual 7 days a week (Add on Spouse) | $630.00 ($335.00) |
Senior Resident Monday- Thursday (Add on Spouse) | $325.00 ($210.00) |
Senior Resident 7 days a week (Add on Spouse) | $425.00 ($235.00) |
Junior Resident Monday- Thursday (Daily User Fee) | $175.00 ($3.00) |
Does not include cart and range, Daily User fees ($6.00 Mon-Thurs)($11.00 Fri, Sat, Sun) |
Non Resident Annual Memberships
Non Resident Annual Monday-Thursday (Add on Spouse) | $625.00 ($335.00) |
Non Resident Annual 7 days a week (Add on Spouse) | $775.00 ($415.00) |
Senior Non Resident Monday- Thursday (Add on Spouse) | $450.00 ($235.00) |
Senior Non Resident 7 days a week (Add on Spouse) | $600.00 ($310.00) |
Junior Non Resident Monday- Thursday (Daily User Fee) | $250.00 ($3.00) |
Does not include cart and range, Daily User fees ($6.00 Mon-Thurs)($11.00 Fri, Sat, Sun) |
Players Pass
Family (7 days a week includes Green fees, Cart, Range and 15% off food and Pro Shop) | $3000.00 |
Individual (7 days a week includes Green fees, Carts, Range and 15% off food and Pro Shop) | $1930.00 |