Click below to view our rates & fees
Monday - Thursday
18 Holes | $29.00 |
9 Holes | $20.00 |
Annual User Fee | $7.00 |
Juniors | $10.00 (after 12pm) |
18 Holes Senior | $27.00 |
9 Holes Senior | $18.00 |
__________ ) | __ |
__________ ) | __ |
Friday - Sunday & Holidays
18 Holes | $33.00 |
9 Holes | $23.00 |
Annual User Fee | $13.00 |
Golf Cart Rental
18 Holes per person | $17.00 |
18 Holes senior | $15.00 |
9 Holes | $10.00 |
9 Holes senior | $8.00 |
Driving Range
Small bucket (approximately 30 balls) | $5.00 |
Medium bucket (approximately 60 balls) | $9.00 |
Large bucket (approximately 90 balls) | $13.00 |
Driving range pass | $130.00 |
Golf Club Rental
18 Holes | $20.00 |
9 Holes | $10.00 |
Pull Cart Rental
18 Holes | $7.00 |
9 Holes | $4.00 |
Annual Memberships (Arvada)
Annual Monday-Thursday | $505.00 |
Annual 7 days a week | $670.00 |
Senior Monday- Thursday | $345.00 |
Senior 7 days a week | $455.00 |
Junior Resident Monday- Thursday (Daily User Fee) | $185.00 ($3.00) |
Does not include cart and range, Daily User fees ($7.00 Mon-Thurs)($13.00 Fri, Sat, Sun) |
Players Pass
7 days a week includes Green fees, Carts and 100 small buckets | $2500.00 |